<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: She shoots, she scores!</title>
	<atom:link href="http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/</link>
	<description>Artist &#38; curator</description>
	<pubDate>Fri, 21 Nov 2008 17:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kim</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-693</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 19 Jan 2008 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-693</guid>
		<description>Hi Kirsty, thank you so much for reminding me how effective mind maps are!  Somehow drawing out what is in my head makes more sense to me than writing full sentences.  It does make sense.  Thank you for the other links which I will check out!</description>
		<content:encoded><![CDATA[<p>Hi Kirsty, thank you so much for reminding me how effective mind maps are!  Somehow drawing out what is in my head makes more sense to me than writing full sentences.  It does make sense.  Thank you for the other links which I will check out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-664</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-664</guid>
		<description>Hi Hanna, thanks for the link, I'll check it out. At the moment, I'm quite happy just noting things down in my diary but given my database addiction, it's likely that I might want to transfer things into a spreadsheet at some point.</description>
		<content:encoded><![CDATA[<p>Hi Hanna, thanks for the link, I&#8217;ll check it out. At the moment, I&#8217;m quite happy just noting things down in my diary but given my database addiction, it&#8217;s likely that I might want to transfer things into a spreadsheet at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-659</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-659</guid>
		<description>Thanks for sharing not only your goals but the process. The number 5 seams like you need a spreadsheet like the one I have and tick of each night. Got it from Gretchen at her blog happiness project:
http://www.happiness-project.com/

write her and ask for it and see if it's something for you to use?! :-)

yes, 15 days already gone - let the new year begin!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing not only your goals but the process. The number 5 seams like you need a spreadsheet like the one I have and tick of each night. Got it from Gretchen at her blog happiness project:<br />
<a href="http://www.happiness-project.com/" rel="nofollow">http://www.happiness-project.com/</a></p>
<p>write her and ask for it and see if it&#8217;s something for you to use?! <img src='http://kirstyhall.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>yes, 15 days already gone - let the new year begin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-657</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-657</guid>
		<description>Hi Wendy, I do recommend doing a mind map - they are fun to do and I find them very useful in plotting out what I need to do. You're supposed to put little drawings on them too to engage the visual part of the brain but I don't always do that. 

Good luck with finding your word for the year.</description>
		<content:encoded><![CDATA[<p>Hi Wendy, I do recommend doing a mind map - they are fun to do and I find them very useful in plotting out what I need to do. You&#8217;re supposed to put little drawings on them too to engage the visual part of the brain but I don&#8217;t always do that. </p>
<p>Good luck with finding your word for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-656</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-656</guid>
		<description>Hi Indiaartist, I'm glad to hear you've made a mind map too, I find them an invaluable tool for working stuff out and getting things straight in my head.

Don't worry the 101 Things are coming later today, it would just have been an impossibly long post if I'd included them too so I decided to split it into two.</description>
		<content:encoded><![CDATA[<p>Hi Indiaartist, I&#8217;m glad to hear you&#8217;ve made a mind map too, I find them an invaluable tool for working stuff out and getting things straight in my head.</p>
<p>Don&#8217;t worry the 101 Things are coming later today, it would just have been an impossibly long post if I&#8217;d included them too so I decided to split it into two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiaartist</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-655</link>
		<dc:creator>Indiaartist</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-655</guid>
		<description>I have made my mind map but it centres around painting. I must also include other important things of life in it. ; ). Also what are those 101 things? Thanks for sharing mindmap and other things.</description>
		<content:encoded><![CDATA[<p>I have made my mind map but it centres around painting. I must also include other important things of life in it. ; ). Also what are those 101 things? Thanks for sharing mindmap and other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-648</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://kirstyhall.co.uk/blog/2008/01/she-shoots-she-scores/#comment-648</guid>
		<description>Thank you for showing us your mind map. Maybe I should do one too.  I am decluttering too. It's a long job, but satisfying. I think I'll try and think of a word for the year too. Establish, maybe. Needs more work.</description>
		<content:encoded><![CDATA[<p>Thank you for showing us your mind map. Maybe I should do one too.  I am decluttering too. It&#8217;s a long job, but satisfying. I think I&#8217;ll try and think of a word for the year too. Establish, maybe. Needs more work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
